Quarterly Investor Letter Q3 2025

Acquisitions in 2000 Price Currency
Oak Acquisition $2,210.0 Stock
Acquisition of Optical Technologies from Pirelli and Cisco $3,600.0 Cash
Acquisition of Intellisense $500.0 Stock
Acquisition of NetOptix $2,100.0 Stock
Siemens Optical Cable & Hardware business $1,400.0 Cash
Small Deal $85.0
Small Deal $117.0
Small Deal $24.0
Small Deal $32.0
Small Deal $63.5
Small Deal $67.0
Total $10,198.5
Corning Income Statement (in m except EPS) 1997 1998 1999 2000
Revenue $3,554.3 $3,831.9 $4,741.0 $7,127.0
Operating Income* $629.2 $482.3 $737.0 $1,154.0
Net Income* $439.9 $421.3 $515.8 $884.6
Earnings Per Share $0.60 $0.54 $0.65 $1.01
Average Stock Price during the Year $15.7 $12.1 $22.6 $72.6
P/E (Avg Price during the year) 26.3x 22.3x 34.8x 72.2x
Diluted S/O (adj. for stock 3:1 stock split) 736.2 777.6 795 879.3
Cash Flow From Operations $654.1 $682.2 $866.9 $1,421.2
Capex ($745.6) ($730.4) ($757.1) ($1,524.9)
FCF ($91.5) ($48.2) $109.8 ($103.7)
*2020 excludes $462.6m in acquisition-related charges
2000 Acquisition Financials (in m) 1999 2000
Revenue (Pro-Forma to include acquisitions) $5,525.8 $7,298.8
Revenue Acquired $784.8 $854.8
EV/Sales Multiple 13.0x 11.9x
Corning Income Statement (in m except EPS) 2022 2023 2024
Revenue $14,189.0 $12,588.0 $13,118.0
Operating Income* $1,838.0 $1,187.0 $1,387.0
Net Income* $1,791.00 $1,460.00 $1,703.00
Earnings Per Share $2.09 $1.70 $1.96
P/E (Avg Price during the year) 15.3x 17.9x 24.2x
Diluted S/O 857 859 869
Cash Flow From Operations $2,615.0 $2,005.0 $1,939.0
Capex ($1,604.0) ($1,390.0) ($965.0)
FCF $1,011.0 $615.0 $974.0
Meta Platforms 2023 2024 2025 2026e 2027e
Revenue $134,902.0 $164,501.0 $198,299.0 $228,389.0 $256,938.0
Operating Income $67,414.0 $87,867.0 $104,190.0 $110,906.0 $121,735.0
Net Income $439.9 $421.3 $515.8 $884.6 $884.6
Earnings Per Share $20.98 $27.61 $34.26 $37.03 $40.90
P/E 33.1x 25.2x 20.3x 18.8x 17.0x
Cash Flow From Operations $71,113.0 $91,328.0 $114,834.0 $134,668.0 $155,402.0
Capex ($27,045.0) ($37,256.0) ($70,616.0) ($105,059.0) ($118,191.0)
FCF $44,068.0 $54,072.0 $44,218.0 $29,609.0 $37,211.0
Capex % of Sales 20.0% 22.6% 35.6% 46.0% 46.0%
Oracle 2023 2024 2025 2026e 2027e
Revenue $49,955.0 $52,961.0 $57,399.0 $67,384.0 $83,460.0
Operating Income $20,904.0 $23,054.0 $25,034.0 $28,400.0 $34,095.0
Net Income $14,177.0 $15,709.0 $17,283.0 $19,932.0 $24,149.0
Earnings Per Share $5.12 $5.56 $6.03 $6.81 $8.13
P/E 28.5x 43.4x 40.1x 35.5x 29.7x
Cash Flow From Operations $17,165.0 $18,673.0 $19,126.0 $24,550.0 $29,901.0
Capex ($8,695.0) ($6,866.0) ($7,855.0) ($35,301.0) ($38,215.0)
FCF $8,470.0 $11,807.0 $11,271.0 ($10,751.0) ($8,314.0)
Capex % of Sales 17.4% 13.0% 13.7% 52.4% 45.8%

Disclaimer