| YTD | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception (12/30/99) | |
| Opportunity Equity (net of fees) | 3.44 | 40.05 | 11.93 | 17.22 | 20.16 | 8.62 |
| S&P 500 Index | 15.92 | 30.00 | 15.99 | 16.90 | 16.63 | 7.12 |
| Top Contributors | Ticker | Return | Contribution (basis points) |
| Grayscale Bitcoin Trust | GBTC | 11.7% | 34 |
| Matterport Inc | MTTR | 16.6% | 30 |
| TLT 1/23 P140 | TLT 1/23 P140 | 23.3% | 30 |
| Alphabet Inc. | GOOGL | 9.49% | 28 |
| Capital One Financial Corp. | COF | 5.49% | 12 |
| Top Detractors | Ticker | Return | Contribution (bps) |
| WW International Inc. | WW | -49.3% | -132 |
| Alibaba Group Holding Ltd. | BABA | -34.3% | -131 |
| Vroom, Inc. | VRM | -47.2% | -127 |
| Metromile Inc. | MILE | -61.6% | -101 |
| ADT Inc. | ADT | -24.6% | -90 |
